Model | 1300/1500/1800 |
W | Double section type |
I | Single cut type |
D | Double arm (finished arm+material head arm) |
S | Single arm (finished arm) |
S3: | Three axis servo (horizontal/finished arm up and down/pulling, optional with pneumatic material head arm) |
S5: | Five axis servo (horizontal/finished arm up and down/drawing/material head arm up and down/drawing or horizontal/finished arm up and down/drawing/side input/rotation) |
Product features:
•It should be used for quick retrieval or various retrieval applications, especially for products with longer shapes, such as car bumpers, door trims, etc.
•Switch between Chinese and English.
•Mold data recording, capable of recording 1000 sets of mold memories, with each set recording up to 400 steps of instructions.
•Large capacity built-in functions to meet your diverse applications.
•Automatic fault detection and alarm recording function.
•Reserved contacts can be used to connect peripheral devices such as conveyor belts and receiving platforms.
Essential parameter | |||||
Power supply | Working air pressure | Maximum allowable air pressure | Driving method | Lateral capital | Control system |
AC220V±10V 50/60HZ | 5kgf/cm²0.49Mpa | 8kgf/cm²0.8Mpa | AC servo motor | 90°Fixed Pneumatic | SGKB-Y300 |
Main specifications | ||||||||||
Model | Power capacity | Applicable forming machine | Horizontal travel | Pulling stroke | Vertical stroke | Maximum load | Removal time | Full cycle time | Air consumption | Net weight |
(kva) | (ton) | (mm) | (mm) | (mm) | (kg) | (sec) | (sec) | (kg) | ||
NBY-1300 | 2.5 | 500-800 | 1800 | 200-1000 | 1350 | 7 | 1.2 | 12 | 60 | 680 |
WS S3 | ||||||||||
NBY-1500 | 2.8 | 600-1000 | 2200 | 300-1200 | 1500 | 10 | 1.8 | 14 | 80 | 750 |
WS S3 | ||||||||||
NBY-1800 | 3 | 1000-1600 | 2400 | 400-1400 | 1800 | 20 | 2.5 | 15 | 90 | 820 |
WS S3 |
Chart size | |||||||||||
Model | A | B | C | D | E | F | G | H | I | K | L |
NBY-1300 WS S3 | 2830 | 650 | 1780 | 1720 | 1858 | 760 | 150 | 236.5 | 530 | 125.6 | 925 |
NBY-1500 WS S3 | 3230 | 650 | 2080 | 1900 | 1858 | 1060 | 150 | 236.5 | 530 | 125.6 | 925 |
NBY-1800 WS S3 | 3730 | 650 | 2580 | 2090 | 2258 | 1460 | 150 | 236.5 | 530 | 125.6 | 925 |
Contact: Mr. Zhou
Mobile phone: +86 13301998001
Website: www.boyasha.com
Address: Building 14, No. 57,
Zhiwei Road, Qiandeng Town,
Kunshan City, Jiangsu Province,
China
QR code